# Fees from the credit system

UI Color Palette introduces a credit system to unlock a couple of advanced features, so you can test them. Each week, you receive 500 credits on the date of the refillment (when you have consumed all the credits, or when you have started the plugin if the date has not been set).

Here are the fees for the related advanced features.

| Action                                                                                                                                                              | Fee         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| [Create a color palette](https://docs.ui-color-palette.com/penpot/guides/create-a-color-palette)                                                                    | 100 credits |
| [Import a palette from Coolors](https://github.com/a-ng-d/docs-ui-color-palette/blob/main/penpot/guides/master-a-color-palette.md#change-the-source-colors)         | 25 credits  |
| [Import a palette from Realtime Colors](https://github.com/a-ng-d/docs-ui-color-palette/blob/main/penpot/guides/master-a-color-palette.md#change-the-source-colors) | 25 credits  |
| [Import a palette from Colour Lovers](https://docs.ui-color-palette.com/penpot/guides/create-a-color-palette#browse-community-palettes)                             | 25 credits  |
| [Generate colors from AI](https://docs.ui-color-palette.com/penpot/guides/create-a-color-palette#generate-colors-with-ai)                                           | 50 credits  |
| [Extract dominant colors from image](https://docs.ui-color-palette.com/penpot/guides/create-a-color-palette#extract-colors-from-an-image)                           | 50 credits  |
| [Create a color harmony](https://docs.ui-color-palette.com/penpot/guides/create-a-color-palette#create-a-color-harmony)                                             | 50 credits  |
| [Generate a simple palette](https://docs.ui-color-palette.com/penpot/guides/generate-a-color-palette-documentation#generate-a-document-of-the-palette)              | 150 credits |
| [Generate a detailed palette](https://docs.ui-color-palette.com/penpot/guides/generate-a-color-palette-documentation#generate-a-document-of-the-palette)            | 200 credits |
| [Generate a color sheet](https://docs.ui-color-palette.com/penpot/guides/generate-a-color-palette-documentation#generate-a-document-of-the-palette)                 | 250 credits |
| [Update a palette](https://docs.ui-color-palette.com/penpot/guides/generate-a-color-palette-documentation#update-a-document-if-the-palette-has-been-too)            | 25 credits  |
| [Sync with local styles](https://docs.ui-color-palette.com/penpot/guides/sync-a-color-palette-to-the-local-library#sync-to-the-local-styles)                        | 250 styles  |
