> For the complete documentation index, see [llms.txt](https://docs.ui-color-palette.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ui-color-palette.com/penpot/introduction/fees-from-the-credit-system.md).

# Fees from the credit system

UI Color Palette introduces a credit system to unlock a couple of advanced features, so you can test them. Each week, you receive 500 credits on the date of the refillment (when you have consumed all the credits, or when you have started the plugin if the date has not been set).

Here are the fees for the related advanced features.

| Action                                                                                                                                                              | Fee         |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| [Create a color palette](/penpot/guides/create-a-color-palette.md)                                                                                                  | 100 credits |
| [Import a palette from Coolors](https://github.com/a-ng-d/docs-ui-color-palette/blob/main/penpot/guides/master-a-color-palette.md#change-the-source-colors)         | 25 credits  |
| [Import a palette from Realtime Colors](https://github.com/a-ng-d/docs-ui-color-palette/blob/main/penpot/guides/master-a-color-palette.md#change-the-source-colors) | 25 credits  |
| [Import a palette from Colour Lovers](/penpot/guides/create-a-color-palette.md#browse-community-palettes)                                                           | 25 credits  |
| [Generate colors from AI](/penpot/guides/create-a-color-palette.md#generate-colors-with-ai)                                                                         | 50 credits  |
| [Extract dominant colors from image](/penpot/guides/create-a-color-palette.md#extract-colors-from-an-image)                                                         | 50 credits  |
| [Create a color harmony](/penpot/guides/create-a-color-palette.md#create-a-color-harmony)                                                                           | 50 credits  |
| [Generate a simple palette](/penpot/guides/generate-a-color-palette-documentation.md#generate-a-document-of-the-palette)                                            | 200 credits |
| [Generate a detailed palette](/penpot/guides/generate-a-color-palette-documentation.md#generate-a-document-of-the-palette)                                          | 200 credits |
| [Generate a color sheet](/penpot/guides/generate-a-color-palette-documentation.md#generate-a-document-of-the-palette)                                               | 200 credits |
| [Update a palette](/penpot/guides/generate-a-color-palette-documentation.md#update-a-document-if-the-palette-has-been-too)                                          | 100 credits |
| [Sync with local styles](/penpot/guides/sync-a-color-palette-to-the-local-library.md#sync-to-the-local-styles)                                                      | 300 credits |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.ui-color-palette.com/penpot/introduction/fees-from-the-credit-system.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
